FixTheCode is a hands-on coding platform where learners debug real-world programs and make failing test cases pass. Sharpen your problem-solving skills by fixing logic, syntax, and edge-case errors—just like in real engineering roles.
Login to start solving
LoginQuestion | Acceptance | Geekoins |
|---|---|---|
1. Equation | 30.3% | 10 |
2. Sum of two middlemost elements | 59.09% | 20 |
3. Rightmost set bit of a number | 55.56% | 20 |
4. String manipulation 1 | 57.14% | 30 |
5. String manipulation 2 | 54.55% | 30 |
6. Verifying whether is string is repeated or not | 100% | 30 |
7. Print lower case letters in sorted order | 40% | 30 |
8. Date problem | 14.29% | 30 |
9. Simple interest | 100% | 30 |
10. Second largest element | 100% | 30 |
11. Rectangle hallow pattern | 5.26% | 30 |
12. Max sum out of all sub arrays | 100% | 30 |
13. Hollow half pyramid pattern using numbers | 50% | 30 |
14. Right angled triangle | 12.5% | 40 |
15. Alternative rise and fall | 15.38% | 40 |
